Luxurious and upscale on every deck and at every turn, Celebrity Eclipse sets the standard for modern luxury vacations. Sail in style surrounded by stunning décor. Take your taste buds on vacation with diverse dining options—everything from comfort food and craft beer at the Gastro Bar to the traditional style and artisanal flair of Tuscan Grille. Enjoy endless entertainment options from sensational shows to some tranquil time in the library. Take a yoga class in the Fitness Center or relax with a massage in the Canyon Ranch SpaClub. Find true poolside serenity at the Solarium.
Featuring a gorgeous pool, sparkling waterfalls, thickly padded lounge chairs, and an adults-only policy, tranquility is always just a few steps away. Whatever your travel style, you’ll find your home on board.
Inclusions
- 7 or 11 night cruise round trip Vancouver aboard Celebrity Eclipse
- Exclusive up to $250 USD per cabin on board credit Plus ALWAYS INCLUDED:
• Classic Beverage Package (valued at $70.80 USD per day)
• Wi-Fi Surf, 2 devices (valued at $30 USD per day)
• Prepaid Gratuities (valued at $15.50 USD per day)
(Upgrade to ELEVATE or INDULGE package for additional cost)
2022 | Inside | with savings | Oceanview | with savings | Balcony* | with savings | Taxes & Fees |
May 15 | 1529 | 1769 | 1919 | 298 | |||
May 22 | 1529 | 1769 | 1919 | 310 | |||
May 29 | 1599 | 1829 | 1949 | 298 | |||
June 5, 12 | 1599 | 1899 | 2079 | 310 | |||
June 19 | 1589 | 1959 | 2189 | 310 | |||
June 26, July 17, 31 | 1649 | 2029 | 2269 | 310 | |||
July 3 | 1719 | 2099 | 2339 | 310 | |||
July 10, 24 | 1649 | 2029 | 2269 | 298 | |||
August 7 | 1589 | 1899 | 2139 | 298 | |||
August 14 | 1589 | 1899 | 2139 | 310 | |||
August 21 | 1589 | 1829 | 1999 | 298 | |||
August 28 | 1519 | 1769 | 1929 | 310 | |||
September 4 | 1519 | 1769 | 1929 | 298 | |||
September 11 (11 nights) | 2039 | 2679 | $3069 | 382 |
Do you have a Future Cruise Credit?
Call us today to make redemption a seamless process!
May 15, June 29, July 10, 24, August 7, 21, September 4, 2022
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Sitka, Alaska | 11:00 AM | 8:30 PM | Docked |
Wed | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM | Cruising |
Thu | Juneau, Alaska | 7:30 AM | 8:00 PM | Docked |
Fri | Ketchikan, Alaska | 2:00 PM | 8:30 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 6:00 AM | – | Departure |
May 22, June 5, 19, 26, July 3, 17, 31, August 14, 28, 2022
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Icy Strait Point, Alaska | 1:30 PM | 10:00 PM | Docked |
Wed | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM | Cruising |
Thu | Juneau, Alaska | 7:30 AM | 8:00 PM | Docked |
Fri | Ketchikan, Alaska | 2:00 PM | 8:30 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 6:00 AM | – | Departure |
June 22, 2022
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun 12Jun2022 | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon 13Jun2022 | Inside Passage | – | – | Cruising |
Tue 14Jun2022 | Icy Strait Point, Alaska | 11:00 AM | 8:30 PM | Docked |
Wed 15Jun2022 | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM | Cruising |
Thu 16Jun2022 | Juneau, Alaska | 7:30 AM | 8:00 PM | Docked |
Fri 17Jun2022 | Ketchikan, Alaska | 2:00 PM | 8:30 PM | Docked |
Sat 18Jun2022 | Inside Passage | – | – | Cruising |
Sun 19Jun2022 | Vancouver, British Columbia | 6:00 AM | – | Departure |
September 11, 2022
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun 11Sep2022 | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon 12Sep2022 | Inside Passage | – | – | Cruising |
Tue 13Sep2022 | Sitka, Alaska | 10:00 AM | 7:00 PM | Docked |
Wed 14Sep2022 | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM | Cruising |
Thu 15Sep2022 | Juneau, Alaska | 7:30 AM | 8:00 PM | Docked |
Fri 16Sep2022 | Skagway, Alaska | 7:00 AM | 7:00 PM | Docked |
Sat 17Sep2022 | Icy Strait Point, Alaska | 7:00 AM | 5:00 PM | Docked |
Sun 18Sep2022 | Endicott Arm & Dawes Glacier, Endicott Arm & Dawes Glacier | 9:00 AM | 2:00 PM | Cruising |
Mon 19Sep2022 | Ketchikan, Alaska | 8:00 AM | 6:00 PM | Docked |
Tue 20Sep2022 | Inside Passage | – | – | Cruising |
Wed 21Sep2022 | Victoria, British Columbia | 11:00 AM | 7:00 PM | Docked |
Thu 22Sep2022 | Vancouver, British Columbia | 6:00 AM | – | Departure |
ELEVATE Add $39 CAD per person / per day |
|
INDULGE Add $78 CAD per person / per day |
|