Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery.
Inclusions
- 7 nights cruise Vancouver roundtrip aboard Serenade of the Seas
Cruise Only 2026 | Inside | Oceanview | Balcony | Taxes & Fees |
May 10 | $779 | 1019 | 1138 | 432 |
May 17 | 819 | 1049 | 1219 | 432 |
May 25 | 859 | 1089 | 1409 | 442 |
May 31 | 1019 | 1329 | 1689 | 441 |
June 7 | 1059 | 1369 | 1749 | 431 |
June 14 | 1089 | 1399 | 1819 | 431 |
June 21 | 1249 | 1559 | 2019 | 432 |
June 28 | 1329 | 1639 | 2149 | 431 |
July 5 | 1249 | 1349 | 2019 | 427 |
July 12 | $1249 | 1559 | 2019 | 427 |
July 19 | 1249 | 1559 | 2019 | 428 |
July 26 | 1249 | 1349 | 2019 | 427 |
August 2 | 1249 | 1559 | 2019 | 427 |
August 9 | 1089 | 1399 | 1819 | 427 |
August 16 | 1059 | 1189 | 1749 | 429 |
August 23 | 1019 | 1329 | 1609 | 429 |
August 30 | 1019 | 1249 | 1609 | 427 |
September 6 | 939 | 1169 | 1489 | 451 |
September 13 | 899 | 1139 | 1399 | 449 |
September 20 | 859 | 1089 | 1349 | 440 |
New bookings only. Space and price are limited and subject to availability when booking. Cruise Only prices do not include airfare, transfers or hotel. The cost of airfare varies from other city gateways; please call to inquire. The prices listed are for lead-in categories (oceanview or balcony cabins may be obstructed), but upgrades are available. Promotional offers may be withdrawn at any time. Depending on the promotion, the deposit for the cruise may be non-refundable; however, we also provide a refundable option at a slightly higher price, ensuring flexibility in your booking. Ready to set sail? Call us now to inquire for more information or other sailing dates. We're here to help you plan your dream cruise. |
May 10 & 17, 2026
Day
Ports of Call
Arrival Time
Departure Time
Activity
Sun
Vancouver, British Columbia
–
4:00 PM
Boarding
Mon
Inside Passage
–
–
Cruising
Tue
Sitka, Alaska
10:30 AM
8:00 PM
Docked
Wed
Juneau, Alaska
8:30 AM
10:00 PM
Docked
Thu
Icy Strait Point, Alaska
7:00 AM
4:00 PM
Docked
Fri
Ketchikan, Alaska
10:00 AM
7:00 PM
Docked
Sat
Inside Passage
–
–
Cruising
Sun
Vancouver, British Columbia
7:00 AM
–
Departure
May 24, June 14, 28, July 5, August 2, September 6, 2026
Day | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Sitka, Alaska | 10:30 AM | 8:00 PM | Docked |
Wed | Tracy Arm Fjord, Alaska | 6:30 AM | 10:30 AM | Cruising |
Wed | Juneau, Alaska | 1:30 PM | 10:00 PM | Docked |
Thu | Icy Strait Point, Alaska | 7:00 AM | 4:00 PM | Docked |
Fri | Ketchikan, Alaska | 10:00 AM | 7:00 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 7:00 AM | – | Departure |
May 31, June 7, July 12, 26, August 9, 30, 2026
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Sitka, Alaska | 10:30 AM | 8:00 PM | Docked |
Wed | Tracy Arm Fjord, Alaska | 6:30 AM | 10:30 AM | Cruising |
Wed | Juneau, Alaska | 1:30 PM | 9:30 PM | Docked |
Thu | Ketchikan, Alaska | 2:30 PM | 10:00 PM | Docked |
Fri | Prince Rupert, British Columbia | 7:00 AM | 5:00 PM | Docked |
Sat | Cruising | – | – | Cruising |
Sun | Vancouver, British Columbia | 7:00 AM | – | Departure |
June 21, July 19, August 16, 23, 2026
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Sitka, Alaska | 10:30 AM | 8:00 PM | Docked |
Wed | Tracy Arm Fjord, Alaska | 6:30 AM | 10:30 AM | Cruising |
Wed | Juneau, Alaska | 1:30 PM | 10:00 PM | Docked |
Thu | Skagway, Alaska | 7:00 AM | 5:00 PM | Docked |
Fri | Ketchikan, Alaska | 1:00 PM | 7:30 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 7:00 AM | – | Departure |
September 13, 2026
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun 13Sep2026 | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon 14Sep2026 | Inside Passage | – | – | Cruising |
Tue 15Sep2026 | Sitka, Alaska | 10:30 AM | 8:00 PM | Docked |
Wed 16Sep2026 | Juneau, Alaska | 8:30 AM | 6:00 PM | Docked |
Thu 17Sep2026 | Ketchikan, Alaska | 11:00 AM | 10:00 PM | Docked |
Fri 18Sep2026 | Prince Rupert, British Columbia | 7:00 AM | 5:00 PM | Docked |
Sat 19Sep2026 | Cruising | – | – | Cruising |
Sun 20Sep2026 | Vancouver, British Columbia | 7:00 AM | – | Departure |
September 20, 2026
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun 20Sep2026 | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon 21Sep2026 | Inside Passage | – | – | Cruising |
Tue 22Sep2026 | Sitka, Alaska | 10:30 AM | 8:00 PM | Docked |
Wed 23Sep2026 | Juneau, Alaska | 8:30 AM | 8:00 PM | Docked |
Thu 24Sep2026 | Skagway, Alaska | 7:00 AM | 5:00 PM | Docked |
Fri 25Sep2026 | Ketchikan, Alaska | 1:00 PM | 7:30 PM | Docked |
Sat 26Sep2026 | Inside Passage | – | – | Cruising |
Sun 27Sep2026 | Vancouver, British Columbia | 7:00 AM | – | Departure |
WHAT'S INCLUDED AND NOT INCLUDED ON A CRUISE | |
WHAT'S INCLUDED •Stateroom •Complimentary Restaurants •Continental breakfast delivered via room service •Ice water, coffee, tea, lemonade and juices •Onboard entertainment (Broadway shows, ice shows, AquaTheater shows, live music) •Pools and hot tubs •Onboard activities (waterslides, FlowRider®*, zipline, laser tag, rock climbing, bumper cars, mini golf) •Fitness center •Adventure Ocean Kids program and teen clubs (ages 3-17) •Complimentary experiences at Perfect Day at CocoCay® •App with guest-to-guest chat features | WHAT'S NOT INCLUDED •Gratuity for crew: $16-$18.50 per guest per day •Gratuity for purchased beverages, dining, mini bar items, and spa and salon services: 18% •Specialty dining: $22.99-$109.99 per person per meal (kids ages 6-12 dine for $14.99, ages 5 and under eat free) •24/7 room service: $7.95 plus tax and fees per room order to upgrade from continental breakfast •Alcoholic beverages, soda, bottled water: $3-$25 •Specialty coffees: $3-$7 •Wi-Fi: $16.99-30.99 per day per device •Culinary classes: $34.99-$44.99 •Spa treatments: $129-$249 •Royal Escape Room℠: $34.99 •Shore excursions: Starting from $39 per person per tour •Perfect Day at CocoCay® experiences such as Thrill Waterpark®: $79-$289 per person •Professional photography: $20 (one photo) to $179 (photo package) •Royal Babies and Tots℠ Nursery: $6-$8 per hour per child •Laundry services: $1.99 per item to $34.99 per bag |
Prices are in USD and subject to availability and change without notice. |