Alaska is so much more than its legends and myths. Boasting lively farmer’s markets, modern art galleries, and fine dining, 21st-century Alaska blends the old and the new, and urban life with the great outdoors in towns and cities surrounded by wilderness. Journey through the wild terrain of Alaska with Celebrity Cruises and discover the natural wonders that await as the rugged beauty of this pristine frontier unfolds. Set out on an unforgettable adventure where you’ll get up close and personal with 30-ton whales, zip-line through the rainforest with a visit to Mendenhall Glacier afterwards, or take flight high above the snow-capped lands and glaciers.
Experience our acclaimed Alaska cruises and take your sense of wonder to new heights.
Inclusions
- 7 night cruise roundtrip Vancouver aboard Celebrity Solstice
- Book by Jun 2: Choose Savings or Onboard Credit (based on the booking date)
• Friday to Wednesday: Save up to $280 CAD per cabin
• Thursday: up to $150 USD onboard credit per cabin - All Included:
• Classic Beverage Package (valued at $107 USD per person, per day)
• Wi-Fi Basic (valued at $20 USD per person, per day)
Cruise Only 2026 | Inside | Oceanview | Balcony | Taxes & Fees | |||
Onboard Credit | Savings | Onboard Credit | Savings | Onboard Credit | Savings | ||
May 3 | 1519 | 1449 | 2419 | 2279 | 395 | ||
May 10 | 1519 | 1449 | 1969 | 1899 | 2479 | 2339 | 441 |
May 17 | 1579 | 1509 | 1969 | 1899 | 2479 | 2339 | 395 |
May 24 | 1649 | 1579 | 2029 | 1959 | 2549 | 2409 | 441 |
May 31 | 1859 | 1789 | 2379 | 2309 | 2789 | 2649 | 395 |
Jun 7 | 1859 | 1789 | 2379 | 2309 | 2789 | 2649 | 441 |
Jun 14 | 1922 | 1852 | 2439 | 2369 | 2859 | 2719 | 395 |
Jun 21 | 1929 | 1859 | 2439 | 2369 | 2859 | 2719 | 441 |
Jun 28 | 1989 | 1919 | 2509 | 2439 | 3049 | 2909 | 394 |
Jul 5 | 2049 | 1979 | 2569 | 2499 | 3109 | 2969 | 441 |
Jul 12 | 2049 | 1979 | 2569 | 2499 | 3109 | 2969 | 395 |
Jul 19 | 2049 | 1979 | 2569 | 2499 | 3109 | 2969 | 441 |
Jul 26 | 2049 | 1979 | 2569 | 2499 | 3109 | 2969 | 394 |
Aug 2 | 1989 | 1919 | 2379 | 2309 | 2989 | 2849 | 441 |
Aug 9 | 1989 | 1919 | 2379 | 2309 | 2919 | 2779 | 394 |
Aug 16 | 1989 | 1919 | 2379 | 2309 | 2919 | 2779 | 441 |
Aug 23 | 1839 | 1769 | 2159 | 2089 | 2609 | 2469 | 395 |
Aug 30 | 1839 | 1769 | 2159 | 2089 | 2609 | 2469 | 441 |
Sep 6 | 1769 | 1699 | 2099 | 2029 | 2549 | 2409 | 395 |
Sep 13 | 1769 | 1699 | 2099 | 2029 | 2549 | 2409 | 441 |
New bookings only. Space and price are limited and subject to availability when booking. Cruise Only prices do not include airfare, transfers or hotel. The cost of airfare varies from other city gateways; please call to inquire. The prices listed are for lead-in categories (oceanview or balcony cabins may be obstructed), but upgrades are available. Promotional offers may be withdrawn at any time. Depending on the promotion, the deposit for the cruise may be non-refundable; however, we also provide a refundable option at a slightly higher price, ensuring flexibility in your booking. Ready to set sail? Call us now to inquire for more information or other sailing dates. We're here to help you plan your dream cruise. |
May 3, 17, 31, Jun 14, 28, Jul 12, 26, Aug 9, 23, Sep 6, 2026
Date
Ports of Call
Arrival Time
Departure Time
Activity
Sun
Vancouver, British Columbia
–
4:00 PM
Boarding
Mon
Inside Passage
–
–
Cruising
Tue
Icy Strait Point, Alaska
1:30 PM
9:00 PM
Docked
Wed
Hubbard Glacier (Cruising)
9:30 AM
2:30 PM
Cruising
Thu
Juneau, Alaska
7:30 AM
7:00 PM
Docked
Fri
Ketchikan, Alaska
1:30 PM
8:00 PM
Docked
Sat
Inside Passage
–
–
Cruising
Sun
Vancouver, British Columbia
6:00 AM
–
Departure
May 10, 24, Jun 7, 21, Jul 5, 19, Aug 2, 16, 30, Sep 13, 2026
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:00 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Icy Strait Point, Alaska | 1:30 PM | 10:00 PM | Docked |
Wed | Skagway, Alaska | 7:00 AM | 8:00 PM | Docked |
Thu | Endicott Arm & Dawes Glacier, Endicott Arm & Dawes Glacier | 5:30 AM | 10:00 AM | Cruising |
Thu | Juneau, Alaska | 1:30 PM | 8:30 PM | Docked |
Fri | Ketchikan, Alaska | 1:30 PM | 8:00 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 6:00 AM | – | Departure |
THE RETREAT - SUITE STATEROOMS ONLY | |
Premium Drinks | Enjoy your favorite beverages throughout the ship. Whether in your suite, out exploring, or relaxing by the pool. |
Premium Wi-Fi | Always stay connected, no matter where you are, with complimentary unlimited Wi-Fi. |
Tips | If you’re wondering when and how much to tip your dedicated service team — don’t. We’ve got it covered. As a guest of The Retreat, all your gratuities are prepaid. |
Onboard Credit | Enjoy an onboard credit to spend any way you like. Maybe a spa treatment? Your choice. |
*Special fares and MoveUp upgrades from non-suite staterooms do not receive these amenities. |