Let Celebrity take you to some of Alaska’s most exciting ports, whether your dream is to get close to breaching humpbacks on a whale-watching adventure or follow the treacherous trail of early gold prospectors over the White Pass & Yukon Route Railroad. Sail the Inside Passage, watching for bears foraging on stony beaches, or gaze in wonder at the towering, blue-white wall of the mighty Hubbard Glacier.
Inclusions – May sailings
- 7 nights cruise Vancouver roundtrip aboard Celebrity Solstice
Cruise Only |
Balcony | Balcony Aqua | Taxes & Fees | ||
No Perks | 2 Perks* | No Perks | 2 Perks* | ||
May 4 | $1269 | $1969 | $1599 | $2299 | $362 |
May 11 | $1189 | $1889 | $1579 | $2279 | $415 |
May 25 | $1269 | $1969 | $1659 | $2379 | $411 |
*2 Perks include Classic Beverage Package & Wi-Fi Basic | |||||
Guarantee means that your cabin can be assigned anywhere throughout the ship. You are guaranteed the category you have booked, or higher; cabins can be assigned anytime prior to the embarkation date and assignment is at the cruise line’s discretion. No requests can be made for bedding, cabin location, window type or view. Cabin assignments should be chosen if you require a specific location. Cabin assignment is an increase in fare. |
Inclusions – June to September sailings
- 7 nights cruise Vancouver roundtrip aboard Celebrity Solstice
- Book by Feb 1: Wave Offer! Choose Savings or Onboard Credit (based on the booking date)
• Friday to Wednesday: Save up to $420 CAD per cabin
• Thursday: up to $200 USD onboard credit per cabin
- All Included:
• Classic Beverage Package (valued at $89 USD per person, per day)
• Wi-Fi Basic (valued at $20 USD per person, per day)
Cruise Only 2025 | Inside | Oceanview | Balcony | Taxes & Fees | |||
Onboard Credit | Savings | Onboard Credit | Savings | Onboard Credit | Savings | ||
Jun 1 | 1459 | 1359 | 1769 | 1669 | 2379 | 2169 | 348 |
Jun 8 | 1769 | 1669 | 2289 | 2079 | 394 | ||
Jun 15 | 1519 | 1419 | 1769 | 1669 | 2399 | 2189 | 348 |
Jun 22 | 1459 | 1359 | 2489 | 2279 | 394 | ||
Jun 29 | 1579 | 1479 | 1889 | 1789 | 2469 | 2259 | 348 |
Jul 6 | 1579 | 1479 | 1889 | 1789 | 2719 | 2509 | 394 |
Jul 13 | 1639 | 1539 | 1949 | 1849 | 2539 | 2329 | 348 |
Jul 20 | 1639 | 1539 | 1949 | 1849 | 2489 | 2279 | 394 |
Jul 27 | 1639 | 1539 | 1949 | 1849 | 2349 | 2139 | 348 |
Aug 3 | 1579 | 1479 | 1889 | 1789 | 2189 | 1979 | 394 |
Aug 10 | 1579 | 1479 | 1889 | 1789 | 2659 | 2449 | 348 |
Aug 17 | 1579 | 1479 | 1889 | 1789 | 2489 | 2279 | 394 |
Aug 24 | 1459 | 1359 | 1709 | 1609 | 2399 | 2189 | 348 |
Aug 31 | 1459 | 1359 | 1709 | 1609 | 2339 | 2129 | 394 |
Sep 7 | 1399 | 1299 | 1639 | 1539 | 2689 | 2479 | 348 |
Sep 14 | 1399 | 1299 | 1639 | 1539 | 2269 | 2059 | 394 |
New bookings only. Space and price are limited and subject to availability when booking. Cruise Only prices do not include airfare, transfers or hotel. The cost of airfare varies from other city gateways; please call to inquire. The prices listed are for lead-in categories (oceanview or balcony cabins may be obstructed), but upgrades are available. Promotional offers may be withdrawn at any time. Depending on the promotion, the deposit for the cruise may be non-refundable; however, we also provide a refundable option at a slightly higher price, ensuring flexibility in your booking. Ready to set sail? Call us now to inquire for more information or other sailing dates. We're here to help you plan your dream cruise. |
Alaska Hubbard Glacier
2025: May 4, 18, June 1, 15, 29, July 3, 27, August 10, 24, September 7
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Icy Strait Point, Alaska | 1:30 PM | 9:00 PM | Docked |
Wed | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM | Cruising |
Thu | Juneau, Alaska | 7:30 AM | 7:00 PM | Docked |
Fri | Ketchikan, Alaska | 2:00 PM | 8:30 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 6:00 AM | – | Departure |
Alaska Dawes Glacier
2025: May 11, 25, June 8, 22, July 6, 20, August 3, 17, 31, September 14
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun | Vancouver, British Columbia | – | 4:30 PM | Boarding |
Mon | Inside Passage | – | – | Cruising |
Tue | Icy Strait Point, Alaska | 1:30 PM | 10:00 PM | Docked |
Wed | Skagway, Alaska | 7:00 AM | 8:30 PM | Docked |
Thu | Endicott Arm & Dawes Glacier, Endicott Arm & Dawes Glacier | 5:30 AM | 10:00 AM | Cruising |
Thu | Juneau, Alaska | 1:30 PM | 8:30 PM | Docked |
Fri | Ketchikan, Alaska | 2:00 PM | 8:30 PM | Docked |
Sat | Inside Passage | – | – | Cruising |
Sun | Vancouver, British Columbia | 6:00 AM | – | Departure |
THE RETREAT - SUITE STATEROOMS ONLY | |
Premium Drinks | Enjoy your favorite beverages throughout the ship. Whether in your suite, out exploring, or relaxing by the pool. |
Premium Wi-Fi | Always stay connected, no matter where you are, with complimentary unlimited Wi-Fi. |
Tips | If you’re wondering when and how much to tip your dedicated service team — don’t. We’ve got it covered. As a guest of The Retreat, all your gratuities are prepaid. |
Onboard Credit | Enjoy an onboard credit to spend any way you like. Maybe a spa treatment? Your choice. |
*Special fares and MoveUp upgrades from non-suite staterooms do not receive these amenities. |