There have been many global voyages before, but never before has a new luxury ship sailed on a world cruise as epic as this. Oceania Cruises’ 2026 Around the World journey will be aboard the newest ship Vista for the very first time. This world voyage features more complimentary amenities that will make your journey more luxurious. This is the rare chance to experience your world from an entirely new perspective – and the future of global cruising
Inclusions
- Airfare from Vancouver
- 1 night pre-cruise luxury hotel stay in Los Angeles, Miami or San Diego
- 197, 180 or 120 nights cruise aboard Vista (Oceania Cruises)
- Included Amenities: Prepaid Gratuities, Unlimited WiFi (guests 1 & 2), Gourmet Specialty Restaurants, Laundry Services, Group Fitness Classes, In-Suite and In-Stateroom Dining, Sodas, Specialty Coffees & Teas, Juices, Smoothies & Gourmet Ice Cream, Still & Sparkling Vero Water
- Exclusive Prestige Package
-FREE up to $9,600 Shore Excursion Credit
-FREE Champagne, Wine & Beer at Lunch and Dinner*
-FREE Onboard Medical Services
-FREE Exclusive Shoreside Events
-FREE Visa Package
-FREE Luggage Delivery
Amenities are per stateroom. Valid for guests 1 & 2 - Travel Bets Bets Exclusive: Receive a FREE Claire Newell Travel Wallet! (valued at $69 CAD)
197 nights Los Angeles to Miami Dec 19, 2025 – Jul 6, 2026 |
Vancouver | Cruise Only |
French Veranda | $87,419 (waitlist) | $86,429 (waitlist) |
Veranda | $105,069 | $104,079 |
Concierge Level Veranda | $112,519 | $111,529 |
Taxes & Fees Included | ||
Prices will vary from Victoria, Calgary, Edmonton, Winnipeg, Toronto, Ottawa, Montreal, Quebec City |
180 days Roundtrip Miami Jan 5 – Jul 6, 2026 |
Vancouver | Cruise Only |
French Veranda | $80,819 (waitlist) | $79,579 (waitlist) |
Veranda | $94,669 | $93,429 |
Concierge Level Veranda | $103,819 | $102,579 |
Taxes & Fees Included | ||
Prices will vary from Victoria, Calgary, Edmonton, Winnipeg, Toronto, Ottawa, Montreal, Quebec City |
120 days San Diego to Miami Mar 6 – Jul 6, 2026 |
Vancouver | Cruise Only |
French Veranda | $58,919 (waitlist) | $57,829 (waitlist) |
Veranda | $68,269 | $67,179 |
Concierge Level Veranda | $74,569 | $73,479 |
Taxes & Fees Included | ||
Prices will vary from Victoria, Calgary, Edmonton, Winnipeg, Toronto, Ottawa, Montreal, Quebec City |
*Included is our FREE Champagne, Wine and More which includes three dozen premium label wines and Champagnes and two dozen beer selections from around the world during lunch and dinner. Guests may upgrade to the Prestige Select Beverage Package – unlimited premium spirits, Champagne, wine and beer wherever and whenever you wish from $30 USD per guest, per day (this may be done in advance of sailing or once onboard).
New bookings only. Space and price are limited and subject to availability when booking. Cruise Only prices do not include airfare, transfers or hotel. The cost of airfare varies from other city gateways; please call to inquire. The prices listed are for lead-in categories (oceanview or balcony cabins may be obstructed), but upgrades are available. Promotional offers may be withdrawn at any time. Depending on the promotion, the deposit for the cruise may be non-refundable; however, we also provide a refundable option at a slightly higher price, ensuring flexibility in your booking. Ready to set sail? Call us now to inquire for more information or other sailing dates. We're here to help you plan your dream cruise. |
Date | Ports | Arrive | Depart |
Sat, Dec 20, 2025 | Los Angeles, California, United States | Embark 1 PM | 6:00 PM |
Sun, Dec 21, 2025 | At Sea | ||
Mon, Dec 22, 2025 | At Sea | ||
Tue, Dec 23, 2025 | Cabo San Lucas, Mexico | 7:00 AM | 4:00 PM |
Wed, Dec 24, 2025 | Puerto Vallarta, Mexico | 10:00 AM | 7:00 PM |
Thu, Dec 25, 2025 | Manzanillo, Mexico | 7:00 AM | 3:00 PM |
Fri, Dec 26, 2025 | Acapulco, Mexico | 9:00 AM | 6:00 PM |
Sat, Dec 27, 2025 | At Sea | ||
Sun, Dec 28, 2025 | Puerto Quetzal, Guatemala | 8:00 AM | 5:00 PM |
Mon, Dec 29, 2025 | Corinto, Nicaragua | 8:00 AM | 4:00 PM |
Tue, Dec 30, 2025 | Puntarenas, Costa Rica | 9:00 AM | 6:00 PM |
Wed, Dec 31, 2025 | At Sea | ||
Thu, Jan 01, 2026 | Panama Canal Daylight Transit | ||
Fri, Jan 02, 2026 | Cartagena, Colombia | 10:00 AM | 5:00 PM |
Sat, Jan 03, 2026 | At Sea | ||
Sun, Jan 04, 2026 | George Town, Cayman Islands | 9:00 AM | 6:00 PM |
Mon, Jan 05, 2026 | At Sea | ||
Tue, Jan 06, 2026 | Miami, Florida, United States | 7:00 AM | 6:00 PM |
Wed, Jan 07, 2026 | At Sea | ||
Thu, Jan 08, 2026 | At Sea | ||
Fri, Jan 09, 2026 | Gustavia, St. Barts | 9:00 AM | 5:00 PM |
Sat, Jan 10, 2026 | Roseau, Dominica | 7:00 AM | 5:00 PM |
Sun, Jan 11, 2026 | Bridgetown, Barbados | 7:00 AM | 5:00 PM |
Mon, Jan 12, 2026 | At Sea | ||
Tue, Jan 13, 2026 | Devil’s Island, French Guiana | 10:00 AM | 5:00 PM |
Wed, Jan 14, 2026 | At Sea | ||
Thu, Jan 15, 2026 | Belem (Icoaraci), Brazil | 8:00 AM | 4:00 PM |
Fri, Jan 16, 2026 | At Sea | ||
Sat, Jan 17, 2026 | Fortaleza, Brazil | 11:00 AM | 8:00 PM |
Sun, Jan 18, 2026 | At Sea | ||
Mon, Jan 19, 2026 | At Sea | ||
Tue, Jan 20, 2026 | Salvador, Brazil | 7:00 AM | 6:00 PM |
Wed, Jan 21, 2026 | At Sea | ||
Thu, Jan 22, 2026 | Buzios, Brazil | 10:00 AM | 7:00 PM |
Fri, Jan 23, 2026 | Rio de Janeiro, Brazil | 8:00 AM | |
Sat, Jan 24, 2026 | Rio de Janeiro, Brazil | ||
Sun, Jan 25, 2026 | Rio de Janeiro, Brazil | 6:00 PM | |
Mon, Jan 26, 2026 | Ilha Grande, Brazil | 7:00 AM | 6:00 PM |
Tue, Jan 27, 2026 | Sao Paulo (Santos), Brazil | 7:00 AM | 6:00 PM |
Wed, Jan 28, 2026 | Porto Belo, Brazil | 9:00 AM | 6:00 PM |
Thu, Jan 29, 2026 | At Sea | ||
Fri, Jan 30, 2026 | Rio Grande, Brazil | 7:00 AM | 4:00 PM |
Sat, Jan 31, 2026 | Punta Del Este, Uruguay | 8:00 AM | 6:00 PM |
Sun, Feb 01, 2026 | Montevideo, Uruguay | 7:00 AM | 8:00 PM |
Mon, Feb 02, 2026 | Buenos Aires, Argentina | 8:00 AM | |
Tue, Feb 03, 2026 | Buenos Aires, Argentina | 6:00 PM | |
Wed, Feb 04, 2026 | Montevideo, Uruguay | 7:00 AM | 6:00 PM |
Thu, Feb 05, 2026 | At Sea | ||
Fri, Feb 06, 2026 | At Sea | ||
Sat, Feb 07, 2026 | Port Stanley, Falkland Islands | 7:00 AM | 6:00 PM |
Sun, Feb 08, 2026 | At Sea | ||
Mon, Feb 09, 2026 | Ushuaia, Argentina | 7:00 AM | 4:00 PM |
Tue, Feb 10, 2026 | Punta Arenas, Chile | 9:00 AM | 6:00 PM |
Wed, Feb 11, 2026 | At Sea | ||
Thu, Feb 12, 2026 | At Sea | ||
Fri, Feb 13, 2026 | Puerto Montt, Chile | 8:00 AM | 4:00 PM |
Sat, Feb 14, 2026 | At Sea | ||
Sun, Feb 15, 2026 | Valparaiso, Chile | 8:00 AM | 5:00 PM |
Mon, Feb 16, 2026 | Coquimbo, Chile | 8:00 AM | 5:00 PM |
Tue, Feb 17, 2026 | At Sea | ||
Wed, Feb 18, 2026 | Iquique, Chile | 8:00 AM | 6:00 PM |
Thu, Feb 19, 2026 | At Sea | ||
Fri, Feb 20, 2026 | Pisco/Nazca Lines, Peru | 7:00 AM | 7:00 PM |
Sat, Feb 21, 2026 | Lima/Machu Picchu (Callao), Peru | 6:00 AM | 5:00 PM |
Sun, Feb 22, 2026 | Salaverry, Peru | 10:00 AM | 7:00 PM |
Mon, Feb 23, 2026 | At Sea | ||
Tue, Feb 24, 2026 | Manta, Ecuador | 7:00 AM | 5:00 PM |
Wed, Feb 25, 2026 | At Sea | ||
Thu, Feb 26, 2026 | Puntarenas, Costa Rica | 9:00 AM | 6:00 PM |
Fri, Feb 27, 2026 | San Juan Del Sur, Nicaragua | 7:00 AM | 4:00 PM |
Sat, Feb 28, 2026 | Acajutla, El Salvador | 8:00 AM | 4:00 PM |
Sun, Mar 01, 2026 | At Sea | ||
Mon, Mar 02, 2026 | Acapulco, Mexico | 7:00 AM | 4:00 PM |
Tue, Mar 03, 2026 | At Sea | ||
Wed, Mar 04, 2026 | Cabo San Lucas, Mexico | 7:00 AM | 6:00 PM |
Thu, Mar 05, 2026 | At Sea | ||
Fri, Mar 06, 2026 | Ensenada, Mexico | 10:00 AM | 6:00 PM |
Sat, Mar 07, 2026 | San Diego, California, United States | 6:00 AM | 6:00 PM |
Sun, Mar 08, 2026 | At Sea | ||
Mon, Mar 09, 2026 | At Sea | ||
Tue, Mar 10, 2026 | At Sea | ||
Wed, Mar 11, 2026 | At Sea | ||
Thu, Mar 12, 2026 | At Sea | ||
Fri, Mar 13, 2026 | Honolulu, Oahu, United States | 7:00 AM | 8:00 PM |
Sat, Mar 14, 2026 | Kailua-Kona, United States | 7:00 AM | 6:00 PM |
Sun, Mar 15, 2026 | At Sea | ||
Mon, Mar 16, 2026 | At Sea | ||
Tue, Mar 17, 2026 | At Sea | ||
Wed, Mar 18, 2026 | At Sea | ||
Thu, Mar 19, 2026 | Nuku Hiva, French Polynesia | 7:00 AM | 6:00 PM |
Fri, Mar 20, 2026 | At Sea | ||
Sat, Mar 21, 2026 | Rangiroa, French Polynesia | 7:00 AM | 5:00 PM |
Sun, Mar 22, 2026 | Moorea, French Polynesia | 8:00 AM | 4:00 PM |
Papeete (Tahiti), French Polynesia | 7:00 PM | ||
Mon, Mar 23, 2026 | Papeete (Tahiti), French Polynesia | 8:00 PM | |
Tue, Mar 24, 2026 | Bora Bora, French Polynesia | 8:00 AM | 6:00 PM |
Wed, Mar 25, 2026 | At Sea | ||
Thu, Mar 26, 2026 | Rarotonga, Cook Islands | 7:00 AM | 4:00 PM |
Fri, Mar 27, 2026 | At Sea | ||
Sat, Mar 28, 2026 | Pago Pago, American Samoa | 10:00 AM | 8:00 PM |
Sun, Mar 29, 2026 | Int’l Date Line West | ||
Mon, Mar 30, 2026 | Apia, Samoa | 7:00 AM | 6:00 PM |
Tue, Mar 31, 2026 | At Sea | ||
Wed, Apr 01, 2026 | Nuku’alofa, Tonga | 8:00 AM | 6:00 PM |
Thu, Apr 02, 2026 | At Sea | ||
Fri, Apr 03, 2026 | Suva, Fiji | 7:00 AM | 6:00 PM |
Sat, Apr 04, 2026 | At Sea | ||
Sun, Apr 05, 2026 | Mystery Island, Vanuatu | 7:00 AM | 4:00 PM |
Mon, Apr 06, 2026 | Noumea, New Caledonia | 8:00 AM | 6:00 PM |
Tue, Apr 07, 2026 | At Sea | ||
Wed, Apr 08, 2026 | At Sea | ||
Thu, Apr 09, 2026 | Sydney, Australia | 7:00 AM | 8:00 PM |
Fri, Apr 10, 2026 | At Sea | ||
Sat, Apr 11, 2026 | Mooloolaba, Australia | 7:00 AM | 5:00 PM |
Sun, Apr 12, 2026 | At Sea | ||
Mon, Apr 13, 2026 | Whitsunday Island (Airlie Beach), Australia | 8:00 AM | 7:00 PM |
Tue, Apr 14, 2026 | Townsville, Australia | 7:00 AM | 6:00 PM |
Wed, Apr 15, 2026 | Cairns, Australia | 7:00 AM | 3:00 PM |
Thu, Apr 16, 2026 | At Sea | ||
Fri, Apr 17, 2026 | At Sea | ||
Sat, Apr 18, 2026 | Darwin, Australia | 12:00 PM | 11:00 PM |
Sun, Apr 19, 2026 | At Sea | ||
Mon, Apr 20, 2026 | Kupang West Timor, Indonesia | 8:00 AM | 4:00 PM |
Tue, Apr 21, 2026 | Komodo, Indonesia | 10:00 AM | 6:00 PM |
Wed, Apr 22, 2026 | Bali (Benoa), Indonesia | 12:00 PM | |
Thu, Apr 23, 2026 | Bali (Benoa), Indonesia | 4:00 PM | |
Fri, Apr 24, 2026 | Surabaya, Indonesia | 10:00 AM | 6:00 PM |
Sat, Apr 25, 2026 | At Sea | ||
Sun, Apr 26, 2026 | Singapore, Singapore | 3:00 PM | |
Mon, Apr 27, 2026 | Singapore, Singapore | 5:00 PM | |
Tue, Apr 28, 2026 | Kuala Lumpur (Port Klang), Malaysia | 8:00 AM | 4:00 PM |
Wed, Apr 29, 2026 | Phuket, Thailand | 12:00 PM | |
Thu, Apr 30, 2026 | Phuket, Thailand | 4:00 PM | |
Fri, May 01, 2026 | At Sea | ||
Sat, May 02, 2026 | At Sea | ||
Sun, May 03, 2026 | Colombo, Sri Lanka | 9:00 AM | 10:00 PM |
Mon, May 04, 2026 | At Sea | ||
Tue, May 05, 2026 | Cochin (Kochi), India | 7:00 AM | 5:00 PM |
Wed, May 06, 2026 | At Sea | ||
Thu, May 07, 2026 | Mumbai, India | 7:00 AM | |
Fri, May 08, 2026 | Mumbai, India | 2:00 PM | |
Sat, May 09, 2026 | At Sea | ||
Sun, May 10, 2026 | Muscat, Oman | 12:00 PM | 7:00 PM |
Mon, May 11, 2026 | Khasab, Oman | 10:00 AM | 7:00 PM |
Tue, May 12, 2026 | Abu Dhabi, United Arab Emirates | 7:00 AM | 11:00 PM |
Wed, May 13, 2026 | Dubai, United Arab Emirates | 7:00 AM | |
Thu, May 14, 2026 | Dubai, United Arab Emirates | 1:00 PM | |
Fri, May 15, 2026 | Muscat, Oman | 9:00 AM | 4:00 PM |
Sat, May 16, 2026 | At Sea | ||
Sun, May 17, 2026 | At Sea | ||
Mon, May 18, 2026 | At Sea | ||
Tue, May 19, 2026 | At Sea | ||
Wed, May 20, 2026 | Jeddah, SAUDI ARABIA | 10:00 AM | 8:00 PM |
Thu, May 21, 2026 | At Sea | ||
Fri, May 22, 2026 | Luxor (Safaga), Egypt | 6:00 AM | |
Sat, May 23, 2026 | Luxor (Safaga), Egypt | 9:00 PM | |
Sun, May 24, 2026 | Suez Canal Transit | ||
Mon, May 25, 2026 | Suez Canal Transit | ||
Tue, May 26, 2026 | At Sea | ||
Wed, May 27, 2026 | Santorini, Greece | 7:00 AM | 7:00 PM |
Thu, May 28, 2026 | At Sea | ||
Fri, May 29, 2026 | Messina (Sicily), Italy | 7:00 AM | 6:00 PM |
Sat, May 30, 2026 | Sorrento/Capri, Italy | 7:00 AM | 5:00 PM |
Sun, May 31, 2026 | Olbia/Porto Cervo (Sardinia), Italy | 8:00 AM | 4:00 PM |
Mon, Jun 01, 2026 | Mahón (Menorca), Spain | 10:00 AM | 7:00 PM |
Tue, Jun 02, 2026 | Barcelona, Spain | 7:00 AM | 6:00 PM |
Wed, Jun 03, 2026 | Alicante, Spain | 8:00 AM | 4:00 PM |
Thu, Jun 04, 2026 | Granada (Motril), Spain | 8:00 AM | 6:00 PM |
Fri, Jun 05, 2026 | Tangier, Morocco | 6:00 AM | 2:00 PM |
Sat, Jun 06, 2026 | Lisbon, Portugal | 9:00 AM | 7:00 PM |
Sun, Jun 07, 2026 | Santiago de Compostela (Vigo), Spain | 11:00 AM | 7:00 PM |
Mon, Jun 08, 2026 | At Sea | ||
Tue, Jun 09, 2026 | Bordeaux, France | 2:00 AM | |
Wed, Jun 10, 2026 | Bordeaux, France | 3:00 PM | |
Thu, Jun 11, 2026 | Brest, France | 11:00 AM | 7:00 PM |
Fri, Jun 12, 2026 | Saint-Malo, France | 8:00 AM | 5:00 PM |
Sat, Jun 13, 2026 | Paris (Honfleur), France | 7:00 AM | 8:00 PM |
Sun, Jun 14, 2026 | London (Southampton), United Kingdom | 7:00 AM | 6:00 PM |
Mon, Jun 15, 2026 | Falmouth (Cornwall), United Kingdom | 7:00 AM | 4:00 PM |
Tue, Jun 16, 2026 | Dublin (Dún Laoghaire), Ireland | 8:00 AM | 7:00 PM |
Wed, Jun 17, 2026 | Cork (Cobh), Ireland | 8:00 AM | 4:00 PM |
Thu, Jun 18, 2026 | Belfast, Ireland | 10:00 AM | 8:00 PM |
Fri, Jun 19, 2026 | Glasgow (Greenock), United Kingdom | 7:00 AM | 7:00 PM |
Sat, Jun 20, 2026 | At Sea | ||
Sun, Jun 21, 2026 | Tórshavn (Faroe Islands), Denmark | 7:00 AM | 7:00 PM |
Mon, Jun 22, 2026 | At Sea | ||
Tue, Jun 23, 2026 | Akureyri, Iceland | 7:00 AM | 6:00 PM |
Wed, Jun 24, 2026 | Isafjordur, Iceland | 7:00 AM | 5:00 PM |
Thu, Jun 25, 2026 | Reykjavik, Iceland | 7:00 AM | 8:00 PM |
Fri, Jun 26, 2026 | At Sea | ||
Sat, Jun 27, 2026 | At Sea | ||
Sun, Jun 28, 2026 | At Sea | ||
Mon, Jun 29, 2026 | At Sea | ||
Tue, Jun 30, 2026 | Halifax, Nova Scotia, Canada | 9:00 AM | 6:00 PM |
Wed, Jul 01, 2026 | At Sea | ||
Thu, Jul 02, 2026 | New York, New York, United States | 6:00 AM | 6:00 PM |
Fri, Jul 03, 2026 | At Sea | ||
Sat, Jul 04, 2026 | Charleston, South Carolina, United States | 9:00 AM | 7:00 PM |
Sun, Jul 05, 2026 | At Sea | ||
Mon, Jul 06, 2026 | Miami, Florida, United States | Disembark 8 AM |
INTIMATE & LUXURIOUS
Intimate ships catering to just 684 or 1,250 guests
Visit boutique ports and seaside villages that large ships cannot access
Never a crowd and no waiting in lines; experience your vacation according to your own schedule
With open-seating in all our restaurants, dine where, when and with whom you please, at your own pace
Cuisine never prepared en masse; every single dish created à la minute just for you
Staff and crew attend to your every whim and remember your individual preferences