Lace up your hiking boots and explore New Zealand’s natural beauty.
The Land of the Long White Cloud, New Zealand is known for Maori culture, lush-valley-and-gentle-hill-filled landscapes made famous by the ‘Lord of the Rings’ films and dramatic glacial mountain peaks. Cruise to New Zealand and head to the World Heritage-listed Fiordland National Park, home to the mighty fjords of Milford Sound. Ever imagined setting foot on tundra? Check out Franz Josef and Foz Glaciers on the South Island, two of the world’s most-accessible glaciers. Get your fix of urban culture in windy Wellington, Auckland and Christchurch. Adrenaline junkies will want to make a beeline for Queenstown on Lake Wakatipu’s shores, where you have access to ski resorts, bungee jumping, whitewater rafting and jet boating.
Inclusions
- 10 night cruise aboard Ovation of the seas
- Exclusive Rates & $50 USD per cabin on board credit!
Cruise Only | Inside | Oceanview | Balcony | Taxes & Fees |
February 12, 2023 | $1059 | $1149 | $1499 | $341 |
April 5, 2023 | $999 | $1149 | $1409 | $371 |
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sun 12Feb2023 | Sydney, Australia | – | 6:45 PM | Boarding |
Mon 13Feb2023 | Cruising | – | – | Cruising |
Tue 14Feb2023 | Cruising | – | – | Cruising |
Wed 15Feb2023 | Milford Sound, New Zealand | 8:00 AM | 9:00 AM | Cruising |
Wed 15Feb2023 | Doubtful Sound | 1:00 PM | 2:00 PM | Cruising |
Wed 15Feb2023 | Dusky Sound | 4:00 PM | 5:00 PM | Cruising |
Thu 16Feb2023 | Dunedin, New Zealand | 9:00 AM | 7:00 PM | Docked |
Fri 17Feb2023 | Christchurch, New Zealand | 8:00 AM | 5:00 PM | Docked |
Sat 18Feb2023 | Picton, New Zealand | 8:00 AM | 5:00 PM | Docked |
Sun 19Feb2023 | Wellington, New Zealand | 8:00 AM | 5:00 PM | Docked |
Mon 20Feb2023 | Cruising | – | – | Cruising |
Tue 21Feb2023 | Cruising | – | – | Cruising |
Wed 22Feb2023 | Sydney, Australia | 6:30 AM | – | Departure |
Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Mon 03Apr2023 | Sydney, Australia | – | 6:45 PM | Boarding |
Tue 04Apr2023 | Cruising | – | – | Cruising |
Wed 05Apr2023 | Cruising | – | – | Cruising |
Thu 06Apr2023 | Milford Sound, New Zealand | 8:00 AM | 9:00 AM | Cruising |
Thu 06Apr2023 | Doubtful Sound | 1:00 PM | 2:00 PM | Cruising |
Thu 06Apr2023 | Dusky Sound | 2:00 PM | 5:00 PM | Cruising |
Fri 07Apr2023 | Dunedin, New Zealand | 9:00 AM | 6:00 PM | Docked |
Sat 08Apr2023 | Christchurch, New Zealand | 7:00 AM | 4:00 PM | Docked |
Sun 09Apr2023 | Napier, New Zealand | 11:00 AM | 7:00 PM | Docked |
Mon 10Apr2023 | Wellington, New Zealand | 9:00 AM | 7:00 PM | Docked |
Tue 11Apr2023 | Picton, New Zealand | 7:00 AM | 5:00 PM | Docked |
Wed 12Apr2023 | Cruising | – | – | Cruising |
Thu 13Apr2023 | Cruising | – | – | Cruising |
Fri 14Apr2023 | Sydney, Australia | 6:30 AM | – | Departure |
Please visit https://cibtvisas.ca
Australia
Canadians must also be in possession of an electronic travel authority (ETA) to visit Australia. Ensure that you travel with the same passport used to apply for your ETA.
New Zealand
Canadians entering New Zealand without a visa need to get an electronic travel authority before their arrival, even if they are transiting to another country. New Zealand Electronic Travel Authority