Imagine endless expanses of white sand beaches. Warm, clear, azure waters. Rugged mountain peaks blanketed in dense tropical vegetation. Friendly people who are immensely proud of their rich cultural heritage. The islands of Hawaii, Tahiti and the South Pacific are so gracious and welcoming, you can easily lose sight of the awesome volcanic forces that gave birth to them and are still at work. On a Holland America Line Tahiti or Hawaii cruise, get ready to immerse yourself in the wonders that make the South Pacific such a pleasure to visit and so impossible to forget.
Inclusions
- 18 night cruise round trip Vancouver aboard Koningsdam
- Book by Apr 5: Exclusive $100 USD per cabin on board credit, Plus:
-Stateroom upgrade (Oceanview to Balcony only)
-Signature Beverage Package
-One-night specialty dining
-10% off all shore excursions
-50% reduced deposit
-Reduced fare for kids
April 10, 2022 | Cruise Only |
Inside | $3061 |
Oceanview | $3727 |
Balcony Obstructed | $3727 |
Suite | $5658 |
Taxes & Fees | $346 |
Very limited space available.
Do you have a Future Cruise Credit?
Call us today to make redemption a seamless process!
Itinerary | ![]() |
Date | ![]() |
Day | ![]() |
Duration | ||||||||||
![]() |
||||||||||||||||
Vancouver, B.C., CA | 10APR22 | SUN | DEPART 4:00PM | |||||||||||||
PIER: CANADA PLACE PIER CHECK IN STARTS AT 1200P | ||||||||||||||||
At Sea | 11APR22 | MON | AT SEA | |||||||||||||
At Sea | 12APR22 | TUE | AT SEA | |||||||||||||
At Sea | 13APR22 | WED | AT SEA | |||||||||||||
At Sea | 14APR22 | THU | AT SEA | |||||||||||||
At Sea | 15APR22 | FRI | AT SEA | |||||||||||||
Hilo, Hawaii, US | 16APR22 | SAT | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
Kona, Hawaii, US | 17APR22 | SUN | ARRIVE 7:30AM DEPART 6:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Lahaina, Hawaii, US | 18APR22 | MON | ARRIVE 8:00AM DEPART 8:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Nawiliwili, Kauai, Hawaii, US | 19APR22 | TUE | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TIME SUBJECT TO DAYLIGHT | ||||||||||||||||
Honolulu, Hawaii, US | 20APR22 | WED | ARRIVE 7:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Honolulu, Hawaii, US | 21APR22 | THU | DEPART 6:00PM | |||||||||||||
At Sea | 22APR22 | FRI | AT SEA | |||||||||||||
At Sea | 23APR22 | SAT | AT SEA | |||||||||||||
At Sea | 24APR22 | SUN | AT SEA | |||||||||||||
At Sea | 25APR22 | MON | AT SEA | |||||||||||||
At Sea | 26APR22 | TUE | AT SEA | |||||||||||||
Victoria, British Columbia, Canada | 27APR22 | WED | ARRIVE 12:00PM DEPART 11:00PM | |||||||||||||
Vancouver, B.C., CA | 28APR22 | THU | ARRIVE 7:00AM | |||||||||||||
PIER: CANADA PLACE PIER |